California SuperLotto Plus winning numbers for Wednesday, February 11, 2015 are 10, 26, 38, 43, 46. The Mega number is 24.
California SuperLotto Plus Numbers – Wednesday, February 11, 2015 |
---|
102638434624 |
Last 10 Draw Results for California SuperLotto Plus |
Draw Date | Numbers |
Wed, Feb 11, 2015 | 10 | 26 | 38 | 43 | 46 | 24 |
Sat, Feb 7, 2015 | 06 | 20 | 23 | 24 | 29 | 25 |
Wed, Feb 4, 2015 | 01 | 02 | 12 | 19 | 45 | 08 |
Sat, Jan 31, 2015 | 03 | 19 | 20 | 32 | 36 | 11 |
Wed, Jan 28, 2015 | 02 | 10 | 36 | 43 | 46 | 23 |
Sat, Jan 24, 2015 | 01 | 15 | 23 | 24 | 30 | 07 |
Wed, Jan 21, 2015 | 04 | 15 | 26 | 27 | 39 | 03 |
Sat, Jan 17, 2015 | 14 | 19 | 29 | 32 | 42 | 27 |
Wed, Jan 14, 2015 | 05 | 14 | 16 | 19 | 36 | 23 |
Sat, Jan 10, 2015 | 01 | 05 | 16 | 24 | 30 | 07 |
SuperLotto Plus is a California-only game played in the style of Mega Millions. SuperLotto Plus is drawn every Wednesday and Saturday. The game began in 1986 as California Super Lotto. In 2000, the name was changed to SuperLotto Plus. Its starting jackpot is $7 million (annuitized); a cash option is available for jackpot winners. Effective May 11, 2013, the jackpot will be paid out over 30 years. Five numbers are selected from a set of 47 balls, while a Mega Number is chosen from a second set, of 27 balls.